β = Included with Membership
π²= Allowed with an additional fee. Program prices vary.
β = Not permitted
| MEMBERSHIP TYPE |
| AMENITY | TOTAL FACILITY | PROGRAM | NON-MEMBER |
| Fitness Center | β | β* | β* |
| Adult Fitness Classes | β | β* | β* |
| Adult Dance Classes | β | β | β |
| Pickleball Court Reservations | β | β | β |
| Pickleball Clinics | π² | β | β |
| Pool (lap & water exercise) | β | β | β |
| “Senior Swim” (ages 62+) | β | β* | β* |
| Recreational Swim | β | β | β |
| Babysitting in the Cub House | β | π² | π² |
| ESL Classes | π² | π² | β |
| Personal Training/Private Instruction | π² | π² | β |
| Youth Classes | π² | π² | β |
| Childcare & Camps^ | π² | π² | β |
| Birthday Parties | π² | π² | π² |
| Community Workshops | π² | π² | π² |
* Program & Non-Members can purchase a βDay Passβ to use the Total Facility amenities
^ Childcare includes The Connection Preschool & Summit Before/After School Care
Click here to download.